Clearance Water Test Equipment
Below you will find a list of available products (last updated March 15th 2010). If you wish to purchase any of these please contact us by email or by calling +44 (0) 1903 731470 and speaking with Gary Rowland or Alan Welton.
Clearance List
| Part Number | Description | List Price | Sale Price |
| FG-K26132-KW | DIGI Cyberscan pH510 Kit (exc pH probe) | £626 | £375 |
| AS-K20103-KW | Silica PR Tablets (pk50) | £15.32 | £4.60 |
| AS-K20002-KW | Buffer Tablets pH 7 (pk50) | £10.51 | £2.5 |
| AS-K20025-KW | Buffer Tablets pH 10 (pk50) | £10.7 | £2.5 |
| AS-K20031-KW | Acidifying GP Tablets (pk50) | £11.33 | £3 |
| AS-K20087-KW | Copper No.1 Tablets (pk50) | £43.1 | £13 |
| AS-K20092-KW | Bromothymol Blue Tablets (pk50) | £8.24 | £2.5 |
| AS-K20094-KW | M-Cresol Purple Tablets (pk50) | £9.2 | £2.5 |
| AS-K20096-KW | Nitrate No.1 Tablets (pk50) | £7 | £2.5 |
| AS-K20098-KW | Nitrate No.2 Tablets (pk50) | £15.82 | £4 |
| AS-K25046-KW | Phosphate SR Tablets (pk50) | £15.09 | £4.5 |
| BI-K21416 | Casserole Basin, porcelain | £33.07 | £10 |
| BI-K21472 | Ammonia Checkit Block | £23.97 | £13 |
| BI-K21474 | Iron Checkit Block | £23.97 | £13 |
| BI-K21483 | Chlorine Total HR Checkit Bk | £23.22 | £13 |
| BI-K21484 | Nitrate HR Checkit Block | £25.75 | £13 |
| BI-K21492 | Lovibond 2000 Comparator Disc (Zinc**, 3/102) | £52.83 | £33 |
| BI-K21509 | Lovibond 2000 Comparator Disc (Silica, 3/140) | £61.8 | £33 |
| BI-K21516 | Lovibond 2000 Comparator Disc (Nitrate, 3/142) | £52.83 | £33 |
| BI-K21519 | Lovibond 2000 Comparator Disc (DEHA, 3/150) | £108 | £33 |
| BI-K21523 | Lovibond 2000 Comparator Disc (Molybdate, 3/162) | £54.59 | £33 |
| BI-K21527 | Lovibond 2000 Comparator Disc (Chlorine, 3/40A) | £56.65 | £33 |
| BI-K21540 | Lovibond 2000 Comparator Disc (Phosphate**, 3/60) | £56.65 | £33 |
| BI-K21544 | Lovibond 2000 Comparator Disc (Phosphate**, 3/70) | 59.74 | £33 |
| AS-K20101-KW | Phosphate No 2 LR Tabs (pk50) | £8.37 | £2.5 |
| AS-K24813-KW | M-Cresol Purple Tabs (pk250) | £31.8 | £5 |
| BI-K22959 | Lovibond 2000 Comparator Disc Hydrazine Disc 0 - 0.5ppm (3/126) | £56.65 | £33 |
| BI-K22963 | Lovibond 2000 Comparator Disc Phosphate Disc 0-20ppm (MO356) | £56.65 | £33 |
| BI-K21489 | Lovibond 2000 Comparator Disc pH Disc (2/1J) | £57.68 | £33 |
| BI-K21495 | Lovibond 2000 Comparator Disc Copper (3/106) | £55.62 | £33 |




